Mississippi River. Pool 13
July 15th, 2012
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Chuck Hennessey | 5 | 10.39 | 3.20 | 77 |
John Angel | 5 | 10.36 | 2.51 | 74 |
Dan Brown | 5 | 10.12 | 2.64 | 73 |
Travis Hendrix | 3 | 6.30 | 2.38 | 72 |
Roumel Reynon | 3 | 6.28 | 2.26 | 71 |
Mike Kazmierczak | 3 | 5.75 | N/A | 70 |
John Majcherek | 3 | 5.43 | N/A | 69 |
Rick Pach | 2 | 4.80 | 2.98 | 68 |
Danny Simpson | 3 | 4.26 | N/A | 67 |
Chuck Pustz | 2 | 4.04 | N/A | 66 |
John Ruzich | 2 | 3.66 | N/A | 65 |
Ian MacDonald | 1 | 2.82 | 2.82 | 64 |
Rob Russell | 1 | 2.71 | 2.71 | 63 |
Jim Nelson | 1 | 2.51 | 2.51 | 62 |
George Laniosz | 1 | 1.83 | 1.83 | 61 |
Ron Gustafson | 1 | 1.56 | 1.56 | 60 |
Peter Laniosz Chase MacDonald |
0 0 |
0.00 0.00 |
0.00 0.00 |
25 25 |
Eddie Rogers Rob Hankamp |
0 0 |
0.00 0.00 |
0.00 0.00 |
25 25 |
Rob Moskal Dennis Bubinas |
0 0 |
0.00 0.00 |
0.00 0.00 |
25 25 |