Des Plaines River
May 15th, 2011
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
John Angel | 4 | 6.9 | 2.4 |
75 |
Travis Hendrix | 4 | 6.7 | 1.15 | 74 |
John Ruzich | 4 | 6.1 | 2.1 | 73 |
Ian Macdonald | 3 | 5.2 | *2.9 | 74 |
Roumel Reynon | 3 | 5.2 | 2.8 | 71 |
Chuck Hennessey | 3 | 4.6 | 1.11 | 70 |
Rick Pach | 3 | 4.6 | N/A | 69 |
George Laniosz | 1 | 1.14 | 1.14 | 68 |
Dennis Bubinas | 1 | 1.11 | 1.11 | 67 |
Danny Simpson | 1 | 1.7 | 1.7 |
66 |
Ron Gustafson | 1 | 1.0 | 1.0 | 65 |
Thomas Becker | 0 | 0.00 | 0 | 25 |
Dan Brown | 0 | 0.00 | 0 | 25 |
Steve Edson | 0 | 0.00 | 0 | 25 |
Bob Goy | 0 | 0.00 | 0 | 25 |
Peter Laniosz | 0 | 0.00 | 0 | 25 |
David Lopez | 0 | 0.00 | 0 | 25 |
Raymond Nekola DNF |
0 | 0.00 | 0 | 0 |
Rob Moskal DNF |
0 | 0.00 | 0 | 0 |
John Angel 1st Place: 6lbs 9oz
Travis Hendrix, 2nd place: 6lbs 7oz