Des Plaines River
August 12th, 2012
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Chuck Pustz | 2 | 5.80 | 3.92 | 77 |
Roumel Reynon | 2 | 3.62 | 2.40 | 74 |
John Ruzich | 2 | 3.48 | 2.23 | 73 |
Dan Brown | 1 | 1.51 | 1.51 | 72 |
Chase MacDonald | 1 | 1.20 | 1.20 | 71 |
Mike Kazmierczak | 1 | 1.19 | 1.19 | 70 |
Travis Hendrix | 1 | 1.14 | 1.14 | 69 |
John Angel | 1 | 1.10 | 1.10 | 68 |
Jim Nelson | 1 | 1.01 | 1.01 | 67 |
Rick Pach | 1 | .79 | .79 | 66 |
John Majcherek Dennis Bubinas |
0 0 |
0 0 |
0 0 |
25 25 |
Chuck Hennessey | 0 | 0 | 0 | 25 |
Ron Gustafson | 0 | 0 | 0 | 25 |
Ian MacDonald | 0 | 0 | 0 | 25 |
George Laniosz | 0 | 0 | 0 | 25 |
Eddie Rogers | 0 | 0 | 0 | 25 |
Peter Laniosz | 0 | 0 | 0 | 25 |
Danny Simpson | 0 | 0 | 0 | 25 |
Rob Hankamp | 0 | 0 | 0 | 25 |