Madison Chain, WI.
June 10th, 2012
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Danny Simpson | 5 | 11.74 | N/A | 75 |
John Ruzich | 5 | 11.49 | 2.49 | 74 |
Dan Brown | 5 | 10.40 | 2.44 | 73 |
Rob Russell | 5 | 10.32 | 2.85 | 72 |
Mike Kazmierczak | 5 | 10.25 | 2.24 | 71 |
Bob Goy | 5 | 9.87 | 2.31 | 70 |
Rick Pach | 5 | 9.75 | 2.19 | 69 |
Ian MacDonald | 5 | 9.52 | N/A | 68 |
Chase MacDonald | 5 | 9.51 | N/A | 67 |
Chuck Pustz | 4 | 9.34 | *3.66 | 68 |
John Majcherek | 5 | 9.15 | 2.30 | 65 |
Chuck Hennessey | 5 | 8.29 | 1.96 | 64 |
John Angel | 5 | 8.26 | 1.80 | 63 |
George Laniosz | 4 | 7.72 | N/A | 62 |
Roumel Reynon | 5 | 7.66 | N/A | 61 |
Dennis Bubinas Rob Moskal |
4 4 |
7.38 6.92 |
N/A 2.09 |
60 59 |
Travis Hendrix Eddie Rogers |
4 3 |
6.72 5.02 |
N/A N/A |
58 57 |
Mike Sledden Jim Nelson |
5 2 |
4.78 3.74 |
N/A N/A |
56 55 |
Rob Hankamp Peter Laniosz |
1 0 |
1.92 0.00 |
N/A N/A |
54 25 |