PSB 2011 Classic Lake Shelbyville
October 15th, 16th. 2011
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Mike Kazmierczak | 8 | 15.7 | 3.0 | 75 |
Travis Hendrix | 5 | 13.9 | 3.7 | 74 |
Rick Pach | 3 | 8.02 | 3.12 | 73 |
John Ruzich | 3 | 5.14 | 72 | |
Peter Laniosz | 2 | 5.9 | 4.1 | 73 |
Roumel Reynon | 2 | 5.8 | 3.10 | 72 |
Danny Simpson | 3 | 5.7 | 2.13 | 69 |
Chuck Hennessey | 2 | 5.3 | 2.9 | 68 |
Ian Macdonald | 1 | 3.9 | 3.9 | 67 |
John Angel | 3 | 4.7 | N/A | 66 |
Steve Edson | 2 | 3.8 | 2.3 | 65 |
Dan Brown | 2 | 2.13 | 1.8 | 64 |
Ron Gustafson | 1 | 1.1 | 1.10 | 63 |
Dave Lopez | 1 | 1.4 | 1.4 | 62 |
Bob Goy | 0 | 0.00 | 25 | |
George Laniosz | 0 | 0.00 | 25 | |
Dennis Bubinas | 0 | 0.00 | 25 | |
Rick Stroh | 0 | 0.00 | 25 | |
0 | 0.00 | 25 |
Mike Kazmierczak wins the PSB Classic with 15 LBS 7 OZ
Travis Hendrix comes in second with 13 LBS 9 OZ
(From left to right) Roumel Reynon day 2 big bass 3 LBS 10 OZ
Second place Travis Hendrix, Peter Laniosz With the big bass for day 1,
big bass for the Classic and the biggest bass for the year at 4 LBS 1 OZ
and our Classic champion, Mike Kazmierczak
Rick Pach finishes third with 8LBS 2 OZ
Roumel Reynon's day 2 big bass weighing in at 3 LBS 10 OZ
Peter Laniosz With the BIG bass of the year at 4 LBS 1 OZ