Mazonia
August 22nd, 2010
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Bob Goy | 3 | 5.4 | 2.0 | 75 |
Travis Hendrix | 2 | 5.2 | 2.13* | 76 |
Dennis Bubinas | 1 | 4.4 | - | 73 |
John Ruzich | 1 | 2.0 | 2.0 | 72 |
John Angel | 1 | 1.12 | 1.12 | 71 |
Roumel Reynon | 0 | 0 | 0 | 25 |
Peter Laniosz | 0 | 0 | 0 | 25 |
Rick Pach | 0 | 0 | 0 | 25 |
Ian MacDonald | 0 | 0 | 0 | 25 |
George Laniosz | 0 | 0 | 0 | 25 |
Steve Edson | 0 | 0 | 0 | 25 |
Rob Moskal | 0 | 0 | 0 | 25 |
Ron Gustafson | 0 | 0 | 0 | 25 |
Jon Morlock | 0 | 0 | 0 | 25 |
Mike Kazmierczak | 0 | 0 | 0 | 25 |
Bob Goy 1st Place 5.40
Travis Hendrix 2nd Place 5.20