Lake Clinton, IL
May 19, 2013
RESULTS |
||||
Member | Number of fish | Total Weight | Big Bass | Tournament Points |
Ron Taylor | 3 | 10.62 | 5.31 | 75 |
Dan Brown | 2 | 9.26 | 5.65* | 76 |
John Majcherek | 2 | 7.54 | 3.78 | 73 |
Ian Macdonald | 2 | 5.72 | 3.68 | 72 |
Mike Kazmierczak | 2 | 5.42 | 3.12 | 71 |
Rick Pach | 2 | 5.35 | 2.87 | 70 |
John Ruzich | 2 | 4.46 | N/A | 69 |
John Angel | 1 | 2.97 | 2.97 | 68 |
Dennis Bubinas | 1 | 2.49 | 2.49 | 67 |
Chuck Pustz | 1 | 2.12 | 2.12 | 66 |
Dave Lopez | 0 | 0 | 25 | |
Eddie Rogers | 0 | 0 | 25 | |
Bob Goy | 0 | 0 | 25 | |
Jim Nelson | 0 | 0 | 25 | |
Joe Siepka | 0 | 0 | DNF | |
Brandon Rogers | 0 | 0 | DNF | |
Chase MacDonald | 0 | 0 | 25 | |
Chuck Hennessey | 0 | 0 | 25 | |
Mark Fialkowski | 0 | 0 | 25 | |
Mark Marquez | 0 | 0 |
DNF |
|
Mike Cushion | 0 | 0 |
DNF |
|
Craig Heft jr. | 0 | 0 |
25 |
|
Mike Rambo | 0 | 0 |
25 |
|
Mike Sledden | 0 | 0 |
25 |
|
Mike Waldron | 0 | 0 |
25 |
|
Peter Laniosz | 0 | 0 |
25 |
|
Dave Winnie | 0 | 0 |
DNF |
|
Robert Russell | 0 | 0 |
DNF |
|
Ron Moskal | 0 | 0 |
DNF |
|
Robert Hankamp | 0 | 0 |
DNF |
|
Ron Gustafson | 0 | 0 |
DNF |
|
Danny Simpson | 0 | 0 |
25 |
|
Roumel Reynon | 0 | 0 |
25 |
|
Steve Edson | 0 | 0 |
DNF |
|
Travis Hendrix | 0 | 0 |
25 |